ÜSKÜDAR UNIVERSITY INTERNATIONAL STUDENTS ADMISSION PROGRAMS TUITION FEES 2023-2024
| ÜSKÜDAR UNIVERSITY INTERNATIONAL STUDENTS ADMISSION PROGRAMS TUITION FEES 2023-2024 |
|
| FACULTY OF MEDICINE | |
| PROGRAM | TUITION FEE / PER YEAR |
| Medicine (English) | 22,405 USD |
| Medicine (Turkish) | 16,295 USD |
| FACULTY OF DENTISTRY | |
| PROGRAM | TUITION FEE / PER YEAR |
| Dentistry (Turkish) | 15,280 USD |
| FACULTY OF COMMUNICATION | |
| PROGRAM | TUITION FEE / PER YEAR |
| Advertising (Turkish) | 3,260 USD |
| Cartoon and Animation (Turkish) | 3,260 USD |
| Journalism (Turkish) | 3,260 USD |
| New Media and Communication (Turkish) | 3,260 USD |
| Public Relations and Publicity (Turkish) | 3,260 USD |
| Radio, Television and Cinema (Turkish) | 3,260 USD |
| Visual Communication Design (Turkish) | 3,260 USD |
| FACULTY OF HUMANITIES AND SOCIAL SCIENCES | |
| PROGRAM | TUITION FEE / PER YEAR |
| English Translation and Interpreting (English) | 3,970 USD |
| History (Turkish) | 3,260 USD |
| Philosophy (Turkish) | 3,260 USD |
| Political Science and International Relations (English) | 3,970 USD |
| Political Science and International Relations (Turkish) | 3,260 USD |
| Psychology (English) | 5,095 USD |
| Psychology (Turkish) | 3,260 USD |
| Sociology (Turkish) | 3,260 USD |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES | |
| PROGRAM | TUITION FEE / PER YEAR |
| Bioengineering (English) | 4,585 USD |
| Chemical Engineering (English) | 4,585 USD |
| Computer Engineering (English) | 5,095 USD |
| Electrical-Electronics Engineering (English) | 4,585 USD |
| Forensic Science (Turkish) | 3,260 USD |
| Industrial Engineering (English) | 3,970 USD |
| Molecular Biology and Genetics (English) | 4,585 USD |
| Molecular Biology and Genetics (Turkish) | 3,260 USD |
| Software Engineering (English) | 5,095 USD |
| FACULTY OF HEALTH SCIENCES | |
| PROGRAM | TUITION FEE / PER YEAR |
| Audiology (Turkish) | 3,260 USD |
| Child Development (Turkish) | 3,260 USD |
| Health Management (Turkish) | 3,260 USD |
| Midwifery (Turkish) | 3,260 USD |
| Nursing (Turkish) | 3,260 USD |
| Nutrition and Dietetics (Turkish) | 3,260 USD |
| Occupational Health and Safety (Turkish) | 3,260 USD |
| Occupational Therapy (Turkish) | 3,260 USD |
| Perfusion (Turkish) | 3,260 USD |
| Physiotherapy and Rehabilitation (Turkish) | 3,260 USD |
| Social Work (Turkish) | 3,260 USD |
| Speech and Language Therapy (Turkish) | 3,260 USD |
| VOCATIONAL SCHOOL OF HEALTH SCIENCES PROGRAMS | |
| PROGRAM | TUITION FEE / PER YEAR |
|
All Vocational School of Health Sciences Programs (https://international.uskudar.edu.tr/en/associate-programs) |
2,545 USD |
| ENGLISH PREPARATORY SCHOOL | |
| PROGRAM | TUITION FEE / PER YEAR |
| English Preparatory Class | 3,970 USD |
| TURKISH LANGUAGE COURSE | |
| PROGRAM | TUITION FEE / PER YEAR |
| Turkish Language Course ( 4 Levels ) | 1,275 USD |
| INSTITUTE OF SOCIAL SCIENCES | |
| PROGRAM | TUITION FEE / WHOLE PROGRAM |
| Applied Psychology (Turkish) _ Thesis | 6,620 USD |
| Applied Psychology (Turkish) _ Non-Thesis | 5,655 USD |
| Clinical Psychology (Turkish) _ Thesis | 15,785 USD |
| Clinical Psychology (Turkish) _ Non-Thesis | 13,750 USD |
| Family Counseling (Turkish) _ Thesis | 3,870 USD |
| Family Counseling (Turkish) _ Non-Thesis | 3,870 USD |
| International Relations (Turkish) _ Thesis | 3,870 USD |
| Media and Cultural Studies (Turkish) _ Thesis | 3,870 USD |
| Media and Cultural Studies (Turkish) _ Non-Thesis | 3,465 USD |
| Neuromarketing (Turkish) _ Thesis | 3,870 USD |
| Neuromarketing (Turkish) _ Non _ Thesis | 3,465 USD |
| New Media and Journalism (Turkish) _ Thesis | 3,870 USD |
| New Media and Journalism (Turkish) _ Non-Thesis | 3,465 USD |
| Philosophy (Turkish) _ Thesis | 3,870 USD |
| Public Relations and Advertising (Turkish) _ Thesis | 3,870 USD |
| Public Relations and Advertising (Turkish) _ Non-Thesis | 3,465 USD |
| Sociology (Turkish) _ Thesis | 3,870 USD |
| Visual Communication Design (Turkish) _ Thesis | 3,870 USD |
| Visual Communication Design (Turkish) _ Non-Thesis | 3,465 USD |
| Ph.D in International Relations (Turkish) | 7,030 USD |
| Ph.D in New Media and Communication (Turkish) | 7,030 USD |
| Ph.D. in Psychology (Turkish) | 17,315 USD |
| Ph.D. in Visual Communication Design (Turkish) | 7,030 USD |
| INSTITUTE OF SUFI STUDIES | |
| PROGRAM | TUITION FEE / WHOLE PROGRAM |
| Sufi Culture and Literature (Turkish) _ Thesis | 5,145 USD |
| Sufi Culture and Literature (Turkish) _ Non-Thesis | 4,075 USD |
| Ph.D The Though, History, and Literature of Islamic Civilization (Turkish) | 7,030 USD |
| INSTITUTE OF HEALTH SCIENCES | |
| PROGRAM | TUITION FEE / WHOLE PROGRAM |
| Addiction Consultancy and Rehabilitation (Turkish) _ Thesis | 3,870 USD |
| Addiction Consultancy and Rehabilitation (Turkish) _ Non-Thesis | 3,465 USD |
| Child Development (Turkish) _ Thesis | 3,870 USD |
| Child Development (Turkish) _ Non _ Thesis | 3,465 USD |
| Nursing (Turkish) _ Thesis | 3,870 USD |
| Nursing (Turkish) _ Non-Thesis | 3,465 USD |
| Health Informatics (Turkish) _ Thesis | 3,870 USD |
| Health Informatics (Turkish) _ Non-Thesis | 3,465 USD |
| Health Management (Turkish) _ Thesis | 3,870 USD |
| Health Management (Turkish) _ Non-Thesis | 3,465 USD |
| Midwifery (Turkish) _ Thesis | 3,360 USD |
| Midwifery (Turkish) _ Non-Thesis | 2,955 USD |
| Neuroscience (English) _ Thesis | 3,870 USD |
| Neuroscience (English) _ Non-Thesis | 3,465 USD |
| Neuroscience (Turkish) _ Thesis | 3,870 USD |
| Neuroscience (Turkish) _ Non-Thesis | 3,465 USD |
| Nutrition and Dietetics (Turkish) _ Thesis | 3,870 USD |
| Nutrition and Dietetics (Turkish) _ Non-Thesis | 3,465 USD |
| Occupational Health and Safety (Turkish) _ Thesis | 3,870 USD |
| Occupational Health and Safety (Turkish) _ Non-Thesis | 3,465 USD |
| Occupational Therapy (Turkish) _ Thesis | 3,870 USD |
| Occupational Therapy (Turkish) _ Non-Thesis | 3,465 USD |
| Perfusion (Turkish) - Thesis | 3,870 USD |
| Perfusion (Turkish) - Non-Thesis | 3,465 USD |
| Physiotheraty and Rehabilitation (Turkish) _ Thesis | 3,870 USD |
| Physiotheraty and Rehabilitation (Turkish) _ Non-Thesis | 3,465 USD |
| Social Work (Turkish) _ Thesis | 3,870 USD |
| Social Work (Turkish) _ Non-Thesis | 3,465 USD |
| Speech and Language Therapy (Turkish) _ Thesis | 3,870 USD |
| Ph.D. in Clinical Anatomy (Turkish) | 8,095 USD |
| Ph.D. in Health Management (Turkish) | 7,030 USD |
| Ph.D. in Neuroscience (Turkish) | 8,095 USD |
| Ph.D. in Nursing (Turkish) | 8,095 USD |
| Ph.D. in Occupational Health and Safety (Turkish) | 7,030 USD |
| Ph.D. in Physiology (Turkish) | 8,095 USD |
| Ph.D. in Speech and Language Therapy (Turkish) | 8,095 USD |
| INSTITUTE OF SCIENCES | |
| PROGRAM | TUITION FEE / WHOLE PROGRAM |
| Artificial Intelligence Engineering (Turkish) - Thesis | 3,870 USD |
| Artificial Intelligence Engineering (Turkish) - Non-Thesis | 3,465 USD |
| Bioengineering (English) - Thesis | 3,870 USD |
| Bioengineering (Turkish) - Thesis | 3,870 USD |
| Bioengineering (Turkish) - Non-Thesis | 3,465 USD |
| Bioengineering (English) - Non-Thesis | 3,465 USD |
| Biotechnology (Turkish) - Thesis | 3,870 USD |
| Biotechnology (Turkish) - Non-Thesis | 3,465 USD |
| Bioinformatics (Turkish) - Thesis | 3,870 USD |
| Chemical Engineering (English) - Thesis | 3,870 USD |
| Chemical Engineering (English) - Non-Thesis | 3,465 USD |
| Computer Engineering (English) - Thesis | 5,095 USD |
| Computer Engineering (English) - Non-Thesis | 4,585 USD |
| Computer Engineering (Turkish) - Thesis | 3,870 USD |
| Computer Engineering (Turkish) - Non-Thesis | 3,465 USD |
| Cyber Security (English) - Thesis | 5,095 USD |
| Cyber Security (English) - Non-Thesis | 3,465 USD |
| Cyber Security (Turkish) - Thesis | 3,870 USD |
| Cyber Security (Turkish) - Non-Thesis | 3,465 USD |
| Electrical-Electronic Engineering (English) _ Thesis | 5,095 USD |
| Electrical-Electronic Engineering (English) - Non-Thesis | 4,585 USD |
| Engineering Management (English) - Thesis | 3,870 USD |
| Engineering Management (English) - Non-Thesis | 3,465 USD |
| Engineering Management (Turkish) - Thesis | 3,870 USD |
| Molecular Biology (English) - Thesis | 3,870 USD |
| Molecular Biology (Turkish) _ Thesis | 3,870 USD |
| Molecular Biology (English) _ Non-Thesis | 3,465 USD |
| Molecular Biology (Turkish) _ Non-Thesis | 3,465 USD |
| INSTITUTE OF ADDICTION AND FORENSIC SCIENCES | |
| PROGRAM | TUITION FEE / WHOLE PROGRAM |
| Biosecurity (Turkish) _ Thesis | 3,870 USD |
| Criminal Justice (Turkish) _ Thesis | 3,870 USD |
| Criminal Justice (Turkish) _ Non-Thesis | 3,465 USD |
| Forensic Sciences (Turkish) _ Thesis | 4,585 USD |
| Forensic Sciences (Turkish) _ Non-Thesis | 3,465 USD |
| Ph.D. in Forensic Sciences (Turkish) | 7,030 USD |
| SCIENTIFIC PREPARATION | |
| PROGRAM | TUITION FEE / PER COURSE |
| Scientific Preparation Course Fee | 365 USD |